Fuel Surcharge (EuroShell 2020)
| 2026 | April | |
| 1.–15.4. 10,8% | ||
| 2026 | March | 16.–31.3. 6,1% |
| 1.–15.3. 3,5% | ||
| 2026 | February | 2,60 % |
Oil Bulletin Fuel Index
| 2026 | Nordic Index | Baltic Index | CEE Index |
| April | 1.4.–15.4. 12,7 % | 1.4–15.4. 9 % | 1.4–15.4. 16,2% |
| March | 16.3–31.3. 9% 1–15.3. 7% |
16.3–31.3. 3,2% 1.–15.3. 0,5% |
16.3–31.3. 8,7% 1.–15.3. 4,4% |
| February | 5,70 % | -0,40 % | 4,70 % |
ETS Surcharge
April 2026
| From–To: | ETS surcharge EUR/BW* | Minimum price/delivery EUR | Full Trailer price, EUR | Full Truck+Trailer price, EUR |
| FI – SE/NO – FI | 2,66 | 2,80 | 62.00 | 92,00 |
| FI – DK (Jutland & Funen) – FI | 4,21 | 4,40 | 94,00 | – |
| SE – DK (Jutland & Funen) – SE | 1,55 | 1,60 | 32,00 | – |
| FI – DK (Zealand) – FI | 2,66 | 2,80 | 62.00 | 92,00 |
| Baltic – FI – Baltic | 1,40 | 1,60 | 36,00 | – |
| Baltic – SE/NO – Baltic | 3,38 | 3,60 | 67,00 | – |
| Baltic – DK (Jutland & Funen) – Baltic | 4,93 | 5,20 | 99,00 | – |
| Baltic – DK (Zealand) – Baltic | 3,38 | 3,60 | 67,00 | – |
| CEE – FI – CEE | 1,81 | 2,00 | 46,00 | – |
| CEE – SE/NO – CEE | 3,55 | 3,70 | 68,00 | – |
*(BW = chargeable freight weight in tonnes)