Dopłata za paliwo (Euroshell 2020)
2025 | Lipiec | 2,0% |
2025 | Czerwiec | 1,6% |
2025 | Maj | 2,2% |
Oil Bulletin Fuel Index
2025 | Nordic Index | Baltic Index | CEE Index |
Lipiec | 2,3% | 0,4% | 2,8% |
Czerwiec | 2,6% | 0,9% | 3,6% |
Maj | 3,6% | 1,3% | 5,1% |
Dopłata ETS
Lipiec 2025
From-To: | ETS surcharge EUR/BW |
FI -SE/NO – FI | 1,16 |
FI-DK (Jylland & Fyn) -FI | 1,76 |
SE-DK (Jylland & Fyn) -SE | 0,60 |
FI -DK (Sjælland) – FI | 1,16 |
Baltic – FI – Baltic | 0,56 |
Baltic -SE/NO – Baltic | 1,60 |
Baltic-DK (Jylland & Fyn) – Baltic | 2,20 |
Baltic-DK (Sjælland) – Baltic | 1,60 |
CEE – FI – CEE | 0,54 |
CEE – SE/NO – CEE | 1,56 |
(BW=chargable ton)