Fuel Surcharge (EuroShell 2020)
| 2025 | December | 3,0% |
| 2025 | November | 2,0% |
| 2025 | October | 2,2% |
Oil Bulletin Fuel Index
| 2025 | Nordic Index | Baltic Index | CEE Index |
| December | 2,1% | 0,0% | 5,1% |
| November | 2,2% | -1,5% | 4,2% |
| October | 2,6% | -0,3% | 3,8% |
ETS Surcharge
December 2025
| From-To: | ETS surcharge EUR/BW* |
| FI – SE/NO – FI | 1,49 |
| FI – DK (Jylland & Fyn) – FI | 2,14 |
| SE – DK (Jylland & Fyn) – SE | 0,66 |
| FI – DK (Sjælland) – FI | 1,49 |
| Baltic – FI – Baltic | 0,59 |
| Baltic – SE/NO – Baltic | 1,72 |
| Baltic – DK (Jylland & Fyn) – Baltic | 2,38 |
| Baltic – DK (Sjælland) – Baltic | 1,72 |
| CEE – FI – CEE | 0,58 |
| CEE – SE/NO – CEE | 1,67 |
(BW = chargeable ton)