Fuel Surcharge (Euroshell 2020)
2025 | August | 2,7% |
2025 | July | 2,0% |
2025 | June | 1,6% |
Oil Bulletin Fuel Index
2025 | Nordic Index | Baltic Index | CEE Index |
August | 2,9% | 1,9% | 4,7% |
July | 2,3% | 0,4% | 2,8% |
June | 2,6% | 0,9% | 3,6% |
ETS Surcharge
August 2025
From-To: | ETS surcharge EUR/BW* |
FI -SE/NO – FI | 1,19 |
FI-DK (Jylland & Fyn) -FI | 1,82 |
SE-DK (Jylland & Fyn) -SE | 0,63 |
FI -DK (Sjælland) – FI | 1,19 |
Baltic – FI – Baltic | 0,49 |
Baltic -SE/NO – Baltic | 1,67 |
Baltic-DK (Jylland & Fyn) – Baltic | 2,30 |
Baltic-DK (Sjælland) – Baltic | 1,67 |
CEE – FI – CEE | 0,48 |
CEE – SE/NO – CEE | 1,61 |
(BW=chargable ton)