Fuel Surcharge (EuroShell 2020)
| 2026 | January | 1,9% |
| 2025 | December | 3,0% |
| 2025 | November | 2,0% |
Oil Bulletin Fuel Index
| Nordic Index | Baltic Index | CEE Index | |
| January 2026 | 3,7% | 0,9% | 5,9% |
| December 2025 | 2,1% | 0,0% | 5,1% |
| November 2025 | 2,2% | -1,5% | 4,2% |
ETS Surcharge
January 2026
| From-To: | ETS surcharge EUR/BW* | Minimum price/shipment EUR | Full Trailer price, EUR | Full Truck+Trailer price, EUR |
| FI – SE/NO – FI | 2,74 | 2,80 | 62.00 | 92,00 |
| FI – DK (Jylland & Fyn) – FI | 4,34 | 4,40 | 94,00 | – |
| SE – DK (Jylland & Fyn) – SE | 1,60 | 1,60 | 32,00 | – |
| FI – DK (Sjælland) – FI | 2,74 | 2,80 | 62.00 | 92,00 |
| Baltic – FI – Baltic | 1,52 | 1,60 | 36,00 | – |
| Baltic – SE/NO – Baltic | 3,57 | 3,60 | 67,00 | – |
| Baltic – DK (Jylland & Fyn) – Baltic | 5,17 | 5,20 | 99,00 | – |
| Baltic – DK (Sjælland) – Baltic | 3,57 | 3,60 | 67,00 | – |
| CEE – FI – CEE | 1,92 | 2,00 | 46,00 | – |
| CEE – SE/NO – CEE | 3,63 | 3,70 | 68,00 | – |
(BW = chargeable ton)