Fuel Surcharge (Euroshell 2020)
2025 | October | 2,2% |
2025 | September | 2,2% |
2025 | August | 2,7% |
Oil Bulletin Fuel Index
2025 | Nordic Index | Baltic Index | CEE Index |
October | 2,6% | -0,3% | 3,8% |
September | 1,7% | 1,7% | 4,4% |
August | 2,9% | 1,9% | 4,7% |
ETS Surcharge
October 2025
From-To: | ETS surcharge EUR/BW* |
FI – SE/NO – FI | 1,19 |
FI – DK (Jylland & Fyn) – FI | 1,82 |
SE – DK (Jylland & Fyn) – SE | 0,63 |
FI – DK (Sjælland) – FI | 1,19 |
Baltic – FI – Baltic | 0,56 |
Baltic – SE/NO – Baltic | 1,67 |
Baltic – DK (Jylland & Fyn) – Baltic | 2,30 |
Baltic – DK (Sjælland) – Baltic | 1,67 |
CEE – FI – CEE | 0,54 |
CEE – SE/NO – CEE | 1,60 |
(BW = chargeable ton)