Fuel Surcharge (EuroShell 2020)
| 2025 | November | 2,0% |
| 2025 | October | 2,2% |
| 2025 | September | 2,2% |
Oil Bulletin Fuel Index
| 2025 | Nordic Index | Baltic Index | CEE Index |
| November | 2,2% | -1,5% | 4,2% |
| October | 2,6% | -0,3% | 3,8% |
| September | 1,7% | 1,7% | 4,4% |
ETS Surcharge
November 2025
| From-To: | ETS surcharge EUR/BW* |
| FI – SE/NO – FI | 1,43 |
| FI – DK (Jylland & Fyn) – FI | 2,06 |
| SE – DK (Jylland & Fyn) – SE | 0,63 |
| FI – DK (Sjælland) – FI | 1,43 |
| Baltic – FI – Baltic | 0,56 |
| Baltic – SE/NO – Baltic | 1,67 |
| Baltic – DK (Jylland & Fyn) – Baltic | 2,30 |
| Baltic – DK (Sjælland) – Baltic | 1,67 |
| CEE – FI – CEE | 0,54 |
| CEE – SE/NO – CEE | 1,60 |
(BW = chargeable ton)