Dopłata za paliwo (EuroShell 2020)
Oil Bulletin Fuel Index
| 2026 | Marzec | 16-31.3 = 6,1% |
| 01-15.3 = 3,5% | ||
| 2026 | Luty | 2,60 % |
| 2026 | Styczeń | 1,90 % |
Oil Bulletin Fuel Index
| 2026 | Nordic Index | Baltic Index | CEE Index |
| Marzec | 16.3-31.3=9%
01-15.3=7% |
16.3-31.3=3,2%
01.-15.3=0,5% |
16.3-31.3=8,7%
01.-15.3=4,4% |
| Luty | 5,70 % | -0,40 % | 4,70 % |
| Styczeń | 3,70 % | 0,90 % | 5,90 % |
Dopłata ETS
Marzec 2026
| From-To: | ETS surcharge EUR/BW* | Minimum price/shipment EUR | Full Trailer price, EUR | Full Truck+Trailer price, EUR |
| FI – SE/NO – FI | 2,74 | 2,80 | 62.00 | 92,00 |
| FI – DK (Jylland & Fyn) – FI | 4,34 | 4,40 | 94,00 | – |
| SE – DK (Jylland & Fyn) – SE | 1,60 | 1,60 | 32,00 | – |
| FI – DK (Sjælland) – FI | 2,74 | 2,80 | 62.00 | 92,00 |
| Baltic – FI – Baltic | 1,52 | 1,60 | 36,00 | – |
| Baltic – SE/NO – Baltic | 3,57 | 3,60 | 67,00 | – |
| Baltic – DK (Jylland & Fyn) – Baltic | 5,17 | 5,20 | 99,00 | – |
| Baltic – DK (Sjælland) – Baltic | 3,57 | 3,60 | 67,00 | – |
| CEE – FI – CEE | 1,92 | 2,00 | 46,00 | – |
| CEE – SE/NO – CEE | 3,63 | 3,70 | 68,00 | – |
(BW = chargable ton)