Ownership Structure
The table below provides information on the company’s ten largest shareholders on December 31, 2020:
Ownership Structure 31.12.2020
Owner | Share Class | Amount | Share Class | Amount | Share of shares | Share of votes |
OY AHOLA GROUP AB | AHOLA | 13 650 621 | AHOTB | 254 630 | 93,79 % | 93,69 % |
FOCULUS OY | AHOLA | 179 203 | AHOTB | — | 1,21 % | 1,23 % |
DANSKE BANK A/S HELSINKI BRANCH* | AHOLA | 136 107 | AHOTB | — | 0,92 % | 0,93 % |
AHOLA TUOMAS VELI | AHOLA | 75 500 | AHOTB | — | 0,51 % | 0,52 % |
NORDNET BANK AB* | AHOLA | 58 625 | AHOTB | — | 0,40 % | 0,40 % |
SKANDINAVISKA ENSKILDA BANKEN AB* | AHOLA | 52 830 | AHOTB | — | 0,36 % | 0,36 % |
RANTALAINEN YRJÖ MATTI | AHOLA | 25 000 | AHOTB | — | 0,17 % | 0,17 % |
SUPERSORSA INVESTMENT OY | AHOLA | 19 261 | AHOTB | — | 0,13 % | 0,13 % |
SALONEN INARI ANNIINA | AHOLA | 17 415 | AHOTB | — | 0,12 % | 0,12 % |
SALONEN ARTTU JARINPOIKA | AHOLA | 16 425 | AHOTB | — | 0,11 % | 0,11 % |
OTHER A-OSAKKEET | AHOLA | 340 352 | AHOTB | — | 2,30 % | 2,33 % |
TOTAL | — | 14 571 339 | — | 254 630 | 100,00 % | 100,00 % |
*Administered share